Lets deals with results of these two turns :
The 23th turn :
Friday, April 17th 2009 | |||
---|---|---|---|
20:35 | Biarritz | 12-10 | Perpignan |
Saturday, April 18th 2009 | |||
14:30 | Mont-de-Marsan | 21-15 | Castres |
Stade Français | 24-15 | Montpellier | |
Bayonne | 61-10 | Bourgoin | |
Clermont | 52-7 | Brive | |
16:30 | Toulon | 14-6 | Toulouse |
20:35 | Montauban | 15-20 | Dax |
The 24th turn :
Friday, April 24th 2009 | |||
---|---|---|---|
20:35 | Castres | 16-21 | Stade Français |
Saturday, April 25th 2009 | |||
14:30 | Montpellier | 20-11 | Bayonne |
Biarritz | 19-12 | Toulon | |
Toulouse | 13-6 | Bourgoin | |
Montauban | 15-10 | Brive | |
16:30 | Perpignan | 20-16 | Clermont |
20:35 | Dax | 12-8 | Mont-de-Marsan |
The best rugby-player of this turn was Sam Gerber, who is the 3/4 center of Bayonne, with 4 touchdowns.
An other big surprise was the defeat of Toulouse, the leader of the French championship, against Toulon. Before this match Toulon was the 12th of the championship. This defeat has for effect that Perpignan has took the first place.
For the 24th round, there was no many touchdown and any surprise.
The strength team won their match. Perpignan has preserved his first place with the victory against the 4th : Clermont.
See below the ranking after this turn :
Now, it stay just two turn. Perpignan and Toulouse play for the first place. Stade Français and Clermont play for the 3rd place.
Biarritz, Bayonne and Brive play for a place at the H cup (International cup).
Castres, Toulon, Bougoin and Dax play to stay in the top14.
For Mont-de-Marsan, they lower to the ProD2 the next year.
The 25th turn set this week.
For the 24th round, there was no many touchdown and any surprise.
The strength team won their match. Perpignan has preserved his first place with the victory against the 4th : Clermont.
See below the ranking after this turn :
Team | Pts | pts bonus | W. | N. | L. | + | - | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 Perpignan | 83 | 9 | 18 | 1 | 5 | 564 | 339 | 225 | |
2 Toulouse | 83 | 7 | 19 | 0 | 5 | 522 | 307 | 215 | |
3 Stade Français | 76 | 10 | 16 | 1 | 7 | 583 | 383 | 200 | |
4 Clermont | 73 | 15 | 14 | 1 | 9 | 613 | 361 | 252 | |
5 Biarritz | 62 | 10 | 13 | 0 | 11 | 462 | 376 | 86 | |
6 Bayonne | 61 | 5 | 13 | 2 | 9 | 435 | 442 | -7 | |
7 Brive | 60 | 6 | 12 | 3 | 9 | 434 | 444 | -10 | |
8 Montauban | 53 | 9 | 10 | 2 | 12 | 466 | 515 | -49 | |
9 Montpellier | 50 | 6 | 11 | 0 | 13 | 387 | 517 | -130 | |
10 Castres | 43 | 9 | 7 | 3 | 14 | 424 | 474 | -50 | |
11 Toulon | 42 | 10 | 7 | 2 | 15 | 364 | 473 | -109 | |
12 Bourgoin | 40 | 10 | 7 | 1 | 16 | 401 | 557 | -156 | |
13 Dax | 37 | 7 | 7 | 1 | 16 | 360 | 537 | -177 | |
14 Mont-de-Marsan | 29 | 7 | 5 | 1 | 18 | 314 | 604 | -290 |
Now, it stay just two turn. Perpignan and Toulouse play for the first place. Stade Français and Clermont play for the 3rd place.
Biarritz, Bayonne and Brive play for a place at the H cup (International cup).
Castres, Toulon, Bougoin and Dax play to stay in the top14.
For Mont-de-Marsan, they lower to the ProD2 the next year.
The 25th turn set this week.
No comments:
Post a Comment